Remedy Durations
Remedies A
| Remedy | Duration of Action |
|---|---|
| Acet-ac. | 14-20 d. |
| Acon. | 1 hour to several weeks. |
| Aesc. | 30 d. |
| Aeth. | 20-30 d. |
| Agar. | 40 d. |
| Agn. | 8-14 d. |
| All-c. | 1 d. |
| Aloe | 30-40 d. |
| Alum. | 40-60 d. |
| Alumn. | Long acting. |
| Am-c. | 40 d. |
| Am-m. | 20-30 d. |
| Ambr. | 40 d. |
| Anac. | 30-40 d. |
| Ang. | 20-30 d. |
| Ant-c. | 40 d. |
| Ant-t. | 20-30 d. |
| Arg-met. | 30 d. |
| Arg-n. | 30 d. |
| Arn. | 6-10 d. |
| Ars. | 60-90 d. |
| Arum-t. | 1-2 d. |
| Asaf. | 20-40 d. |
| Asar. | 8-14 d. |
| Asc-t. | 40-60 d. |
| Aur. | 50-60 d. |
Remedies B
| Remedy | Duration of Action |
|---|---|
| Bapt. | 6-8 d. |
| Bar-c. | 40 d. |
| Bell. | 1-7 d. |
| Berb. | 20-30 d. |
| Bism. | 20-50 d. |
| Borx. | 30 d. |
| Bov. | 7-14 d. |
| Brom. | 20-30 d. |
| Bry. | 7-21 d. |
Remedies C
| Remedy | Duration of Action |
|---|---|
| Cact. | 7-10 d. |
| Calad. | 30-40 d. |
| Calc-p. | 60 d. |
| Calc. | 60 d. |
| Camph. | 1 d. |
| Cann-s. | 1-10 d. |
| Canth. | 30-40 d. |
| Caps. | 7 d. |
| Carb-an. | 60 d. |
| Carb-v. | 60 d. |
| Caust. | 50 d. |
| Cham. | 20-30 d. |
| Chel. | 7-14 d. |
| Chin. | 14-21 d. |
| Cic. | 35-40 d. |
| Cimic. | 8-12 d. |
| Cina. | 14-20 d. |
| Clem. | 14-20 d. |
| Cob. | 30 d. |
| Cocc. | 30 d. |
| Coff. | 1-10 d. |
| Colch. | 14-20 d. |
| Coll. | 30 d. |
| Coloc. | 1-7 d. |
| Con. | 30-50 d. |
| Croc. | 8 d. |
| Crot-h. | 30 d. |
| Crot-t. | 30 d. |
| Cupr. | 40-50 d. |
| Cycl. | 14-20 d. |
Remedies D
| Remedy | Duration of Action |
|---|---|
| Dig. | 40-50 d. |
| Dios. | 1-7 d. |
| Dros. | 20-30 d. |
| Dulc. | 30 d. |
Remedies E
| Remedy | Duration of Action |
|---|---|
| Eup-per. | 1-7 d. |
| Euph. | 50 d. |
| Euphr. | 7 d. |
Remedies F
| Remedy | Duration of Action |
|---|---|
| Ferr. | 50 d. |
| Fl-ac. | 30 d. |
Remedies G
| Remedy | Duration of Action |
|---|---|
| Gamb. | 1-7 d. |
| Gels. | 30 d. |
| Glon. | 1 d. |
| Graph. | 40-50 d. |
| Guaj. | 40 d. |
Remedies H
| Remedy | Duration of Action |
|---|---|
| Hell. | 20-30 d. |
| Hep. | 40-50 d. |
| Hyos. | 6-14 d. |
| Hyper. | 1-7 d. |
Remedies I
| Remedy | Duration of Action |
|---|---|
| Ign. | 9 d. |
| Iod. | 30-40 d. |
| Ip. | 7-10 d. |
Remedies K
| Remedy | Duration of Action |
|---|---|
| Kali-bi. | 30 d. |
| Kali-c. | 40-50 d. |
| Kali-i. | 20-30 d. |
| Kali-n. | 30-40 d. |
| Kalm. | 7-14 d. |
| Kreos. | 15-20 d. |
Remedies L
| Remedy | Duration of Action |
|---|---|
| Lach. | 30-40 d. |
| Laur. | 4-8 d. |
| Led. | 30 d. |
| Lil-t. | 14-20 d. |
| Lyc. | 40-50 d. |
Remedies M
| Remedy | Duration of Action |
|---|---|
| Mag-c. | 40-50 d. |
| Mag-m. | 40-50 d. |
| Manc. | 30-40 d. |
| Mang. | 40 d. |
| Meny. | 14-20 d. |
| Meph. | 1 d. |
| Merc. | 30-60 d. |
| Mez. | 30-60 d. |
| Mill. | 1-3 d. |
| Mosch. | 1 d. |
| Mur-ac. | 35 d. |
Remedies N
| Remedy | Duration of Action |
|---|---|
| Nat-c. | 30 d. |
| Nat-m. | 40-50 d. |
| Nat-s. | 30-40 d. |
| Nit-ac. | 40-60 d. |
| Nux-m. | 60 d. |
| Nux-v. | 1-7 d. or 15-21 d. |
Remedies O
| Remedy | Duration of Action |
|---|---|
| Olnd. | 20-30 d. |
| Op. | 7 d. |
Remedies P
| Remedy | Duration of Action |
|---|---|
| Par. | 2-4 d. |
| Petr. | 40-50 d. |
| Ph-ac. | 40 d. |
| Phos. | 40 d. |
| Plat. | 35-40 d. |
| Plb. | 20-30 d. |
| Podo. | 30 d. |
| Psor. | 30-40 d. |
| Puls. | 40 d. |
Remedies R
| Remedy | Duration of Action |
|---|---|
| Ran-b. | 30-40 d. |
| Ran-s. | 30-40 d. |
| Rheum | 2-3 d. |
| Rhod. | 35-40 d. |
| Rhus-t. | 1-7 d or 20-30 d. |
| Ruta | 30 d. |
Remedies S
| Remedy | Duration of Action |
|---|---|
| Sabad. | 1 d. |
| Sabin. | 20-30 d. |
| Samb. | 1 d. |
| Sars. | 35 d. |
| Sec. | 20-30 d. |
| Sel. | 40 d. |
| Seneg. | 30 d. |
| Sep. | 40-50 d. |
| Sil. | 40-60 d. |
| Spig. | 20-30 d. |
| Spong. | 20-30 d. |
| Squil. | 14-20 d. |
| Stann. | 35 d. |
| Staph. | 20-30 d. |
| Stront-c. | 40 d. |
| Sul-ac. | 30-40 d. |
| Sulph. | 40-60 d. |
Remedies T
| Remedy | Duration of Action |
|---|---|
| Tarax. | 14-21 d. |
| Tell. | 30-40 d. |
| Teucr. | 14-21 d. |
| Ther. | 30 d. |
| Thuj. | 60 d. |
Remedies V
| Remedy | Duration of Action |
|---|---|
| Valer. | 8-10 d. |
| Verat. | 20-30 d. |
| Verb. | 8-10 d. |
| Viol-o. | 2-4 d. |
| Viol-t. | 8-14 d. |
Remedies Z
| Remedy | Duration of Action |
|---|---|
| Zinc. | 30-40 d. |